Sign up to stay up to date on the Kitty Hawk Real Estate Market!

or Create your own market report
Address Beds Bathslist_Price DOM
507 First Flight Run 4 N/A 5 days
3056 Creek Road N/A N/A 8 days
4237 Lindbergh Avenue 4 N/A 9 days
307 Jejac Drive 4 N/A 11 days
3848 Ivy Lane 4 N/A 11 days
2021 Creek Road 4 N/A 14 days
4249 Seascape Drive 4 N/A 19 days
807 Angler Way 2 N/A 19 days
3836 N Virginia Dare Trail 2 N/A 22 days
3836 N Virginia Dare Trail 2 N/A 25 days
3836 N Virginia Dare Trail 2 N/A 25 days
4811 Lindbergh Avenue 3 N/A 32 days
222 W Kitty Hawk Road 2 N/A 34 days
4321 Lindbergh Avenue 4 N/A 34 days
2508 Neptune Way 2 N/A 39 days
4528 Johnston Lane 5 N/A 45 days
5104 The Woods Road 3 N/A 46 days
5012 Ride Lane 4 N/A 47 days
4901 Palmer Drive 3 N/A 50 days
3930 Ivy Lane 4 N/A 53 days
104 Azalea Court 4 N/A 55 days
3044 Martins Point Road 4 N/A 54 days
4101 Tarkle Ridge Drive 3 N/A 60 days
212 Beacon Drive 4 N/A 67 days
2406 Neptune Way 2 N/A 67 days
4326 Carrenda Lane 3 N/A 71 days
108 Shell Circle 3 N/A 75 days
410 First Flight Run 7 N/A 78 days
607 Angler Way 2 N/A 90 days
3836 N Virginia Dare Trail 2 N/A 95 days
3736 Hallett Street 4 N/A 102 days
4236 Seascape Drive 4 N/A 103 days
1303 Swordfish Way 2 N/A 112 days
1327 W Kitty Hawk Road N/A N/A 132 days
4928 Lunar Drive 3 N/A 133 days
4229 Johnston Lane N/A N/A 134 days
107 First Flight Run 4 N/A 137 days
889 Emeline Lane 4 N/A 144 days
407 Da Vinci Lane 3 N/A 160 days
3021 Creek Road N/A N/A 189 days
4427 Ridge Road N/A N/A 190 days
3836 N Virginia Dare Trail 2 N/A 191 days
1005 Creek Road N/A N/A 229 days
3005 Martins Point Road N/A N/A 251 days
3916 Ivy Lane 3 N/A 256 days
4330 Carrenda Lane N/A N/A 328 days
1327 W Kitty Hawk Road 3 N/A 295 days
Average: 3.3 93 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths List Price Sold Price Sold Date DOM
3605 Meeting Twain N/A N/A $325,000 $325,000 10/26/26 54 days
4015 Smith Street 3 2 $495,000 $487,000 10/15/26 64 days
100 Mill Point 5 4 $1,474,000 $1,100,000 10/12/26 103 days
4304 Seascape Drive 4 4 $724,500 $699,900 10/2/26 190 days
4616 Lindbergh Avenue 6 7 $1,599,985 $1,525,500 10/1/26 186 days
4136 Lindbergh Avenue 4 3 $825,000 $810,000 9/28/26 31 days
3729 Hallett Street 4 3 $769,000 $760,000 9/28/26 119 days
3836 N Virginia Dare Trail 2 3 $498,000 $498,000 9/25/26 40 days
305 Apollo Court 4 5 $1,200,000 $1,150,000 9/25/26 51 days
3935 Smith Street 3 3 $449,000 $415,000 9/25/26 65 days
4401 Ride Lane 4 2 $525,000 $475,000 9/21/26 106 days
3728 Hallett Street 3 2 $699,000 $690,000 9/18/26 38 days
4713 Summer Lane 5 3 $945,000 $945,000 9/18/26 94 days
3505 Bay Drive 4 3 $849,000 $820,000 9/8/26 84 days
4315 Seascape Drive 4 4 $669,000 $660,000 9/4/26 44 days
897 Emeline Lane 3 2 $418,000 $410,000 9/2/26 79 days
3950 Pineway Drive 3 2 $689,000 $570,000 8/31/26 109 days
908 W Kitty Hawk Road 3 2 $410,000 $385,000 8/27/26 49 days
1044 Martins Point Road 6 9 $2,250,000 $2,140,000 8/25/26 148 days
4333 Worthington Lane 4 4 $995,500 $925,000 8/20/26 83 days
121 Ascension Drive 3 2 $499,000 $475,000 8/14/26 45 days
4164 Thick Ridge Road 4 4 $799,000 $760,000 8/14/26 118 days
3710 N Virginia Dare Trail 3 2 $795,000 $675,000 8/10/26 51 days
4037 Pineway Drive 3 3 $775,000 $775,000 8/4/26 78 days
4525 Seascape Drive 4 3 $699,980 $695,000 7/31/26 133 days
3929 Shelby Avenue 2 1 $399,900 $400,000 7/29/26 66 days
2805 Sea Horse Court 2 2 $345,900 $345,900 7/27/26 47 days
4108 Bob Perry Road N/A N/A $179,000 $170,000 7/21/26 245 days
3924 Tarkle Ridge Drive 3 3 $775,000 $754,500 7/15/26 120 days
3629 Goosander Street 4 2 $759,000 $725,000 7/15/26 124 days
113 Duck Woods Drive 3 3 $849,900 $837,500 7/13/26 102 days
2032 Creek Road 5 4 $799,900 $781,180 7/10/26 95 days
5215 Lindbergh Avenue 4 6 $1,315,000 $1,265,000 7/6/26 82 days
4249 Lindbergh Avenue 4 4 $925,000 $825,000 7/2/26 34 days
5138 Sycamore Lane 4 4 $1,099,000 $1,070,000 7/2/26 105 days
5007 Lindbergh Avenue 3 2 $579,000 $545,000 7/1/26 166 days
4225 Johnston Lane 4 3 $565,000 $565,000 6/24/26 42 days
5118 Radcliff Court 3 3 $1,150,000 $1,050,000 6/24/26 343 days
109 Gables Way 3 4 $485,000 $485,000 6/22/26 73 days
2017 Creek Road 5 6 $1,999,000 $1,800,000 6/22/26 194 days
3722 Hallett Street 3 2 $674,900 $663,000 6/19/26 57 days
102 Angler Way 2 2 $279,000 $273,000 6/18/26 206 days
3956 N Virginia Dare Trail 4 2 $950,000 $865,000 6/11/26 57 days
2036 Creek Road 4 4 $799,000 $750,000 6/11/26 202 days
4728 Lindbergh Avenue 4 5 $1,500,000 $1,390,000 6/9/26 73 days
1025 Martins Point Road 3 3 $699,000 $714,000 6/4/26 63 days
4705 Summer Lane 4 5 $888,900 $862,500 6/4/26 106 days
3719 N Croatan Highway N/A N/A $959,900 $885,000 6/4/26 196 days
4236 Lindbergh Avenue 4 3 $915,000 $880,000 6/1/26 55 days
3040 Creek Road 5 4 $1,100,000 $1,075,000 5/29/26 91 days
Average: 3.5 3.3 $830,463 $790,231 105 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!