Sign up to stay up to date on the Kill Devil Hills Real Estate Market!

or Create your own market report
Address Beds Bathslist_Price DOM
Bath Street N/A N/A 0 days
221 Sir Chandler Drive 3 N/A 0 days
107 Mybet Court N/A N/A 0 days
1706 Harbour View Drive N/A N/A 3 days
212 Huron Court 3 N/A 3 days
609 W Palmetto Street 3 N/A 4 days
604 Third Street 3 N/A 4 days
405 N Memorial Boulevard 4 N/A 4 days
502 Anika Way 4 N/A 4 days
1601 N Virginia Dare Trail 3 N/A 4 days
1101 W Sportsman Drive 3 N/A 5 days
3123 Bay Drive 3 N/A 5 days
Alexander Lane N/A N/A 6 days
307 W Arch Street 4 N/A 6 days
101 Colleton Lane N/A N/A 6 days
902 S Virginia Dare Trail 2 N/A 7 days
210 E Sir Walter Raleigh Drive 4 N/A 7 days
236 W Walker Street 3 N/A 7 days
902 S Virginia Dare Trail 4 N/A 8 days
109 Colleton Lane N/A N/A 9 days
1529 Sir Walter Road 4 N/A 10 days
405 Wallace Street 3 N/A 10 days
2004 N Croatan Highway 2 N/A 11 days
1111 Cambridge Road 2 N/A 14 days
1709 Apache Street 4 N/A 11 days
808 Eighth Avenue 2 N/A 12 days
125 Tower Lane 5 N/A 12 days
208 W Aycock Street 2 N/A 13 days
1637 Village Lane 3 N/A 13 days
2035 Norfolk Street 2 N/A 13 days
2006 Hampton Street 3 N/A 16 days
604 W Fifth Street 2 N/A 17 days
229 Soundview Drive 4 N/A 17 days
106 Sir John White Court 3 N/A 17 days
217 W Walker Street 3 N/A 19 days
1541 N Virginia Dare Trail 2 N/A 17 days
118 W Sir Walter Raleigh Drive 3 N/A 18 days
2009 Wrightsville Boulevard 1 N/A 22 days
902 W Corrigan Street 3 N/A 23 days
234 W Aycock Street 2 N/A 24 days
1907 S Virginia Dare Trail 20 N/A 24 days
2009 Wrightsville Boulevard 1 N/A 25 days
144 Shingle Landing Lane 4 N/A 26 days
609 Zen Lane 4 N/A 27 days
2019 Elizabeth City Street 2 N/A 27 days
110 Rhodoms Drive 3 N/A 28 days
101 King Edward Court 4 N/A 28 days
128 Broadbay Drive 3 N/A 29 days
356 Soundview Drive 3 N/A 31 days
2306 Raymond Avenue 3 N/A 35 days
Average: 3.2 118 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Address Beds Baths List Price Sold Price Sold Date DOM
1711 Bobby Lee Trail N/A N/A $1,750,000 $1,550,000 10/26/26 392 days
307 E Lake Drive 3 2 $649,900 $672,000 10/23/26 30 days
106 Tanya Drive 3 2 $679,999 $680,000 10/23/26 36 days
112 Prince Charles Court 3 3 $599,950 $599,950 10/23/26 57 days
505 W Airstrip Road 3 3 $435,000 $450,000 10/23/26 63 days
1534 Baileys Bay Road 2 3 $450,000 $437,500 10/23/26 63 days
708 W Sportsman Drive 3 3 $589,900 $565,000 10/21/26 68 days
3102 Bay Drive 3 3 $850,000 $800,000 10/19/26 157 days
411 W Eden Street 3 2 $549,000 $515,000 10/15/26 114 days
136 Sally Crab Court 4 3 $549,000 $505,000 10/14/26 252 days
1302 Harpoon Drive 4 4 $799,900 $775,000 10/12/26 207 days
3115 Bay Drive 3 2 $579,000 $565,000 10/9/26 100 days
419 W Walker Street N/A N/A $274,900 $230,000 10/9/26 131 days
425 W Archdale Street 4 4 $730,000 $722,500 10/8/26 45 days
105 E Aviation Avenue 2 2 $695,000 $680,000 10/8/26 68 days
2009 Wrightsville Boulevard 1 1 $315,000 $325,000 10/7/26 36 days
2017 Newport News Street 3 2 $450,000 $450,000 10/7/26 64 days
207 S Virginia Dare Trail 10 8 $2,000,000 $1,788,000 10/7/26 179 days
1187 Harbour View Drive 3 2 $449,000 $440,000 10/5/26 44 days
222 Burns Drive 3 2 $575,000 $575,000 10/5/26 203 days
1206 Wrightsville Boulevard 2 3 $387,000 $387,000 10/2/26 92 days
119 Craigy Court 4 4 $950,000 $915,000 10/2/26 205 days
100 Colingwood Lane N/A N/A $695,000 $680,000 10/2/26 457 days
307 W Durham Street 3 3 $327,900 $265,000 10/1/26 41 days
1707 Wyandotte Street 3 2 $334,700 $300,000 10/1/26 74 days
1515 Ketch Lane 4 4 $730,000 $715,000 10/1/26 97 days
121 Old Holly Lane 3 3 $775,000 $762,500 10/1/26 136 days
1103 W Holly Street N/A N/A $250,000 $220,000 9/30/26 34 days
214 W Palmetto Street 3 3 $629,000 $629,000 9/29/26 31 days
1206 Indian Drive 4 4 $829,999 $812,500 9/28/26 157 days
516 Anika Way 3 2 $672,320 $672,320 9/28/26 251 days
300 E Eighth Street 3 2 $889,000 $889,000 9/25/26 58 days
103 Carlow Avenue 3 2 $700,000 $695,000 9/24/26 62 days
903 Holly Street 3 2 $549,000 $532,000 9/22/26 124 days
520 W Landing Drive 4 2 $565,000 $552,000 9/21/26 43 days
113 Sunset Drive 3 2 $565,000 $565,000 9/18/26 39 days
101 E Sir Walter Raleigh Drive 4 4 $589,000 $580,000 9/18/26 49 days
538 W Walker Street 4 4 $724,900 $685,000 9/18/26 100 days
601 W Landing Drive 3 2 $499,999 $480,000 9/18/26 108 days
1410 S Memorial Boulevard 4 3 $795,000 $755,000 9/17/26 29 days
1150 Harbour View Drive 4 2 $675,000 $665,000 9/17/26 62 days
120 W Sir Walter Raleigh Drive 4 3 $1,075,000 $1,000,000 9/16/26 142 days
1977 Colington Road 3 2 $269,000 $235,000 9/14/26 148 days
1005 Holly Street 3 2 $599,000 $559,000 9/11/26 35 days
438 Colington Drive 4 4 $659,900 $659,000 9/11/26 340 days
2003 Harbour View Drive 4 2 $779,000 $779,000 9/10/26 38 days
124 Broadbay Drive 3 2 $395,000 $345,000 9/9/26 69 days
1108 Cambridge Road 2 3 $299,000 $310,000 9/9/26 127 days
108 Watersedge Drive 3 2 $554,900 $540,000 9/9/26 140 days
2035 Smithfield Street 2 1 $324,900 $309,500 9/8/26 45 days
Average: 3.4 3.0 $675,642 $651,165 98 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

How much is your home worth?

...get instant property value now!