Sign up to stay up to date on the Avon Real Estate Market!

or Create your own market report
Address Beds Bathslist_Price DOM
40232 Dolphin Lane 3 N/A 12 days
40594 NC 12 Highway N/A N/A 13 days
42187 Shallow Point Drive 3 N/A 15 days
41466 Portside Drive 8 N/A 21 days
42259 Greenwood Place 4 N/A 21 days
39251 Tarpon Drive 3 N/A 23 days
40188 W Antillas Road 2 N/A 25 days
41623 Starboard Drive 3 N/A 26 days
39228 Pompano Drive 2 N/A 26 days
41196 Windlass Court 6 N/A 35 days
40227 Due East 3 N/A 37 days
40113 Williams Road 3 N/A 37 days
40221 Moore Way 3 N/A 40 days
41622 Starboard Drive 7 N/A 43 days
Askins Creek Drive N/A N/A 45 days
40016 Watson Lane 3 N/A 46 days
39270 Wahoo Circle 3 N/A 46 days
41170 Portside Drive 6 N/A 48 days
42072 Pheasant Circle 4 N/A 48 days
40272 Ocean Isle Loop 7 N/A 49 days
NC Highway 12 N/A N/A 49 days
40188 W Antillas Road 2 N/A 52 days
40303 Due East 4 N/A 52 days
40234 Beachcomber Drive 3 N/A 61 days
41262 Ocean View Drive 5 N/A 64 days
41169 Keel Court N/A N/A 61 days
40180 Avlona Avenue 3 N/A 66 days
41118 Big Kinnakeet Drive 3 N/A 66 days
41412 Portside Drive N/A N/A 67 days
40102 Old Main Road N/A N/A 68 days
39178 Weakfish Drive 4 N/A 77 days
42162 Greenwood Place 4 N/A 78 days
Portside Drive N/A N/A 78 days
Starboard Drive N/A N/A 81 days
39228 Angelfish Road 3 N/A 83 days
41229 Silversands Ct N/A N/A 85 days
39045 Drum Road N/A N/A 100 days
40099 Old Main Road 4 N/A 108 days
40131 Methodist Church Road 4 N/A 112 days
41232 Silversands Ct N/A N/A 112 days
39488 NC 12 Highway 2 N/A 125 days
40173 Bonito Road 4 N/A 131 days
39214 Ocean Lane 4 N/A 131 days
41107 Ocean View Drive 5 N/A 134 days
40123 E Kinnakeet Reef Court N/A N/A 138 days
41119 Dory Lane 6 N/A 138 days
E Kinnakeet Reef Court N/A N/A 146 days
40119 E Kinnakeet Reef Court N/A N/A 146 days
40115 E Kinnakeet Reef Court N/A N/A 146 days
40220 Fitzwater Court 2 N/A 147 days
Average: 4.0 215 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths List Price Sold Price Sold Date DOM
41697 Pony Pasture Drive 3 4 $499,900 $485,000 10/21/26 35 days
39006 Tarpon Lane 3 1 $429,000 $410,000 10/19/26 68 days
41615 Starboard Drive 4 3 $599,900 $595,000 10/7/26 243 days
40398 N Beachcomber Drive 3 2 $477,000 $450,000 10/5/26 54 days
41305 Ocean View Drive 5 4 $1,075,000 $1,075,000 10/1/26 16 days
39634 NC Highway 12 3 2 $389,000 $390,000 10/1/26 99 days
40197 W Antillas Road 3 1 $365,000 $335,000 9/29/26 113 days
41246 Starboard Drive 5 4 $650,000 $650,000 9/23/26 71 days
E Kinnakeet Reef Court N/A N/A $90,000 $90,000 9/22/26 166 days
E Kinnakeet Reef Court N/A N/A $97,500 $90,000 9/22/26 461 days
42061 Cedar Circle 2 2 $499,000 $498,500 9/17/26 60 days
41670 Starboard Drive 3 3 $549,000 $525,000 9/16/26 50 days
41136 Anchor Court N/A N/A $120,000 $115,000 9/14/26 154 days
40301 Gulls Cry Road 4 5 $919,000 $889,000 9/10/26 50 days
40191 Carflay Court 3 2 $499,000 $490,000 9/9/26 68 days
39167 N Albacore Lane 4 4 $1,150,000 $1,000,000 9/8/26 153 days
42028 Ocean Dune Loop 4 2 $524,000 $490,000 8/25/26 127 days
42167 Askins Creek Drive N/A N/A $230,000 $220,000 8/25/26 750 days
41159 Lakeside Drive N/A N/A $79,900 $68,000 8/7/26 734 days
40192 W Antillas Road 3 1 $325,000 $300,000 8/5/26 66 days
42001 Cedar Circle 3 2 $439,900 $435,000 7/27/26 96 days
Cutty Sark Drive N/A N/A $300,000 $300,000 7/17/26 28 days
42230 Greenwood Place 4 4 $760,000 $760,000 7/13/26 59 days
41693 Pony Pasture Drive 4 4 $669,000 $637,500 7/13/26 119 days
E Kinnakeet Reef Court N/A N/A $99,000 $90,000 7/9/26 82 days
40270 Croaker Court 3 2 $469,000 $450,000 7/7/26 156 days
39930 NC 12 Highway 3 3 $559,000 $525,000 7/2/26 95 days
40260 Tigrone Boulevard N/A N/A $228,000 $210,000 7/1/26 70 days
39198 Barracuda Court 2 1 $399,000 $389,000 7/1/26 102 days
40377 N Beachcomber Drive 2 2 $524,000 $520,000 7/1/26 138 days
39243 Wahoo Circle 3 2 $455,000 $420,000 6/30/26 64 days
41155 Channel Court 6 6 $785,000 $759,000 6/30/26 182 days
41626 Starboard Drive 4 3 $485,000 $440,000 6/30/26 218 days
40193 Avlona Drive 3 2 $349,000 $320,000 6/29/26 35 days
41490 Ocean View Drive 4 2 $675,000 $636,500 6/29/26 105 days
40196 Leslie Lane 3 3 $495,000 $475,000 6/22/26 53 days
39009 Snook Court 3 4 $549,000 $525,000 6/22/26 222 days
41110 Big Kinnakeet Drive 2 2 $465,000 $445,000 6/19/26 28 days
39255 Hatteras Lane 3 4 $549,000 $545,000 6/12/26 145 days
39189 A N Albacore Lane 4 6 $799,000 $750,000 6/12/26 204 days
40283 E Sunfish Court 3 2 $420,000 $416,000 6/5/26 79 days
42191 Shallow Point Drive N/A N/A $129,000 $125,000 6/3/26 69 days
39321 Tarpon Drive 3 2 $479,000 $479,000 5/29/26 107 days
40230 Dune Way 3 3 $479,000 $468,000 5/28/26 134 days
39224 Pompano Drive N/A N/A $195,000 $150,000 5/22/26 26 days
39000 Bluefish Court 3 2 $699,000 $670,000 5/18/26 136 days
40220 Antillas Road 2 2 $429,000 $425,000 5/11/26 41 days
41074 Portside Drive N/A N/A $40,000 $39,000 5/5/26 298 days
40166 Westerly Lane 3 2 $475,000 $450,000 5/4/26 57 days
42184 Shallow Point Drive 3 3 $529,000 $505,000 5/4/26 58 days
Average: 3.4 2.9 $483,198 $463,794 132 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!